Besoldungstabelle Hamburg 2024 + 200 €
01.11.2024 – 31.01.2025
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A 4 | 2716.92 | 2776.47 | 2835.94 | 2895.58 | 2948.62 | 2981.49 | 3004.45 | 3008.06 |
A 5 | 2746.07 | 2809.49 | 2872.58 | 2936.08 | 2999.22 | 3062.53 | 3087.79 | 3099.05 |
A 6 | 2785.38 | 2861.33 | 2936.08 | 3004.45 | 3072.68 | 3141.11 | 3209.44 | 3237.15 |
A 7 | 2884.08 | 2970.01 | 3056.31 | 3142.14 | 3228.39 | 3314.53 | 3395.29 | 3453.85 |
A 8 | 3029.73 | 3132.28 | 3234.61 | 3338.30 | 3442.15 | 3538.32 | 3634.65 | 3720.45 |
A 9 | 3149.35 | 3256.88 | 3364.44 | 3474.71 | 3584.79 | 3692.41 | 3799.86 | 3890.52 |
A 10 | 3353.04 | 3498.75 | 3644.10 | 3791.13 | 3922.30 | 4062.32 | 4204.99 | 4316.24 |
A 11 | 3783.36 | 3910.68 | 4053.05 | 4198.34 | 4343.64 | 4488.92 | 4634.21 | 4780.37 |
A 12 | 4207.62 | 4356.84 | 4506.11 | 4655.34 | 4804.61 | 4953.87 | 5103.11 | 5244.52 |
A 13 | 4681.74 | 4841.59 | 5001.43 | 5161.23 | 5321.05 | 5480.88 | 5640.69 | 5796.71 |
A 14 | 4912.91 | 5128.21 | 5343.51 | 5558.81 | 5774.09 | 5989.40 | 6204.69 | 6387.25 |
A 15 | 5939.21 | 6130.74 | 6322.26 | 6501.89 | 6681.51 | 6861.14 | 7040.78 | 7174.39 |
A 16 | 6521.70 | 6744.92 | 6968.13 | 7178.16 | 7388.16 | 7598.16 | 7808.19 | 7959.11 |
Besoldungstabelle B Hamburg
BG | 0 |
B 1 | 7067.25 |
B 2 | 8179.93 |
B 3 | 8650.98 |
B 4 | 9144.30 |
B 5 | 9710.36 |
B 6 | 10244.86 |
B 7 | 10764.81 |
B 8 | 11306.76 |
B 9 | 11979.60 |
B 10 | 14069.11 |
B 11 | 14607.66 |
Besoldungstabelle R Hamburg
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
R 1 | 5058.20 | 5387.08 | 5715.98 | 6044.88 | 6373.77 | 6702.62 | 7031.53 | 7352.76 | |
R 2 | 5697.48 | 6026.40 | 6355.27 | 6684.17 | 7013.05 | 7341.94 | 7670.84 | 7991.58 | |
R 3 | 8758.14 | ||||||||
R 4 | 9251.48 | ||||||||
R 5 | 9817.53 | ||||||||
R 6 | 10352.02 | ||||||||
R 7 | 10872.00 | ||||||||
R 8 | 11413.92 | ||||||||
R 9 | 12086.78 | ||||||||
R 10 | 14771.96 |
Besoldungstabelle W Hamburg
BG | 0 |
---|---|
W 1 | 5082.41 |
W 2 | 5754.37 |
W 3 | 6909.96 |
Besoldungstabelle AW Hamburg
BG | 0 |
AW A 4 | 1299.10 |
AW A 5 | 1418.18 |
AW A 6 | 1418.18 |
AW A 7 | 1418.18 |
AW A 8 | 1418.18 |
AW A 9 | 1471.40 |
AW A 10 | 1471.40 |
AW A 11 | 1471.40 |
AW A 12 | 1609.25 |
AW A 13 | 1640.60 |
AW A 13Z | 1675.04 |
Besoldungstabelle A Hamburg – 01.01.2021 – 30.11.2022
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
A 4 | 2448.37 | 2506.29 | 2564.14 | 2622.16 | 2673.75 | 2705.73 | 2728.06 | 2731.58 |
A 5 | 2476.72 | 2538.41 | 2599.79 | 2661.56 | 2722.98 | 2784.56 | 2809.13 | 2820.09 |
A 6 | 2514.96 | 2588.84 | 2661.56 | 2728.06 | 2794.44 | 2861.00 | 2927.47 | 2954.43 |
A 7 | 2610.97 | 2694.56 | 2778.51 | 2862.00 | 2945.90 | 3029.70 | 3108.26 | 3165.22 |
A 8 | 2752.66 | 2852.41 | 2951.96 | 3052.82 | 3153.84 | 3247.39 | 3341.10 | 3424.56 |
A 9 | 2869.02 | 2973.62 | 3078.25 | 3185.52 | 3292.60 | 3397.29 | 3501.81 | 3590.00 |
A 10 | 3067.16 | 3208.90 | 3350.29 | 3493.32 | 3620.91 | 3757.12 | 3895.90 | 4004.12 |
A 11 | 3485.76 | 3609.61 | 3748.10 | 3889.44 | 4030.78 | 4172.10 | 4313.43 | 4455.61 |
A 12 | 3898.46 | 4043.62 | 4188.82 | 4333.99 | 4479.19 | 4624.39 | 4769.56 | 4907.12 |
A 13 | 4359.67 | 4515.17 | 4670.65 | 4826.10 | 4981.57 | 5137.04 | 5292.50 | 5444.27 |
A 14 | 4584.54 | 4793.98 | 5003.41 | 5212.85 | 5422.27 | 5631.71 | 5841.14 | 6018.73 |
A 15 | 5582.89 | 5769.20 | 5955.51 | 6130.24 | 6304.97 | 6479.71 | 6654.46 | 6784.43 |
A 16 | 6149.51 | 6366.65 | 6583.78 | 6788.09 | 6992.37 | 7196.65 | 7400.96 | 7547.77 |
Besoldungstabelle B Hamburg
Besoldungsgruppe | Besoldung |
---|---|
B 1 | 6680.20 |
B 2 | 7762.58 |
B 3 | 8220.80 |
B 4 | 8700.68 |
B 5 | 9251.32 |
B 6 | 9771.26 |
B 7 | 10277.05 |
B 8 | 10804.24 |
B 9 | 11458.75 |
B 10 | 13491.35 |
B 11 | 14015.23 |
Besoldungstabelle W
Besoldungsgruppe | Besoldung |
---|---|
W 1 | 4749.43 |
W 2 | 5403.08 |
W 3 | 6527.20 |
Besoldungstabelle R
Besoldungsgruppe | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
R 1 | 4725.88 | 5045.80 | 5365.74 | 5685.68 | 6005.61 | 6325.51 | 6645.46 | 6957.94 | |
R 2 | 5347.74 | 5667.70 | 5987.62 | 6307.56 | 6627.48 | 6947.41 | 7267.35 | 7579.36 | |
R 3 | 8325.04 | ||||||||
R 4 | 8804.94 | ||||||||
R 5 | 9355.57 | ||||||||
R 6 | 9875.51 | ||||||||
R 7 | 10381.32 | ||||||||
R 8 | 10908.48 | ||||||||
R 9 | 11563.02 | ||||||||
R 10 | 14175.06 |
Besoldungstabelle AW Hamburg
Anwärter | Gehalt |
---|---|
AW A 4 | 1149.10 |
AW A 5 | 1268.18 |
AW A 6 | 1268.18 |
AW A 7 | 1268.18 |
AW A 8 | 1268.18 |
AW A 9 | 1321.40 |
AW A 10 | 1321.40 |
AW A 11 | 1321.40 |
AW A 12 | 1459.25 |
AW A 13 | 1490.60 |
AW A 13Z | 1525.04 |